Yamaha Marine - Four Stroke Series
| F115 Jet Drive | F90 Jet Drive | F60 Jet Drive | F40 Jet Drive | |
| Engine Type | 4 cyl. | 4 cyl. | 4 cyl. | 3 cyl. |
| Displacement | 106.2 ci (1741 cc) | 97 ci (1596 cc) | 60.8 ci (996 cc) | 45.6 ci (747 cc) |
| Horse Power Rating at Jet Pump | 80 hp @ 5500 RPM | 65 hp @ 5500RPM | 40 hp @ 5500 RPM | 30 hp @ 5500 RPM |
| RPM Range | 5000-6000 | 5000-6000 | 5000-6000 | 5000-6000 |
| Alternator Output @ W.O.T. | 25A | 25A | 17A | 15A ** |
| Compression Ratio | 9.7:1 | 9.6:1 | 9.5:1 | 9.9:1 |
| Fuel/Induction System | DOHC Fuel Injection | DOHC Fuel Injection | SOHC Fuel Injection | SOHC |
| Lubrication | Wet Sump | Wet Sump | Wet Sump | Wet Sump |
| Ignition System | TCI Micro Computer | TCI Micro Computer | TCI Micro Computer | CDI Micro Computer |
| Starting System | Electric | Electric | Electric | Manual or Electric |
| Shaft Length | Fits 25 in. | Fits 25 in. | Fits 25 in. | Fits 20 in. |
| C.A.R.B. Rating | 3-Star | 3-Star | 3-Star | 3-Star |
| Weight* | 415 lb (189 kg) | 390 lb (177 kg) | 268 lb (122 kg) | 201 lb (91.3 kg) |
| Warranty | 3 Year Limited Pleasure Boat - 2 Year Pump Assembly - 1 Year Limited Commercial | 3 Year Limited Pleasure Boat - 2 Year Pump Assembly - 1 Year Limited Commercial | 3 Year Limited Pleasure Boat - 2 Year Pump Assembly - 1 Year Limited Commercial | 3 Year Limited Pleasure Boat - 2 Year Pump Assembly - 1 Year Limited Commercial |
* Weight refers to shortest shaft length available.
** Consult your dealer for optional equipment.
