Yamaha Marine - Four Stroke Series
| F150hp | F115hp | |
| Engine Type | 4 cyl. | 4 cyl. |
| Displacement | 162.8 ci (2670 cc) | 106.2 ci (1741 cc) |
| RPM Range | 5000-6000 | 5000-6000 |
| Alternator Output @ W.O.T. | 35A | 25A |
| Compression Ratio | 9.0:1 | 9.7:1 |
| Fuel/Induction System | DOHC Fuel Injection | DOHC Fuel Injection |
| Lubrication | Wet Sump | Wet Sump |
| Ignition System | TCI Micro Computer | TCI Micro Computer |
| Starting System | Electric | Electric |
| Shaft Length | 20in., 25in. | 20 in., 25 in. |
| Gear Ratio | 28:14 (2.00) | 13:28 (2.15) |
| C.A.R.B. Rating | 3-Star | 3-Star |
| Weight* | 466 lb. (212 kg) | 402 lb (183 kg) |
| Warranty | 3 Year Limited Pleasure Boat - 1 Year Limited Commercial | 3 Year Limited Pleasure Boat - 1 Year Limited Commercial |
* Weight refers to shortest shaft length available.
** Consult your dealer for optional equipment.
