Yamaha Marine - Four Stroke Series
| F250hp V6 Four Stroke | F225hp V6 Four Stroke | F200hp V6 Four Stroke | |
| Engine Type | V6 (60º) | V6 (60º) | V6 (60º) |
| Displacement | 204.6 ci (3352 cc) | 204.6 ci (3352 cc) | 204.6 ci (3352 cc) |
| RPM Range | 5000-6000 | 5000-6000 | 5000-6000 |
| Alternator Output @ W.O.T. | 46A | 45A | 45A |
| Compression Ratio | 9.9:1 | 9.9:1 | 9.9:1 |
| Fuel/Induction System | DOHC Fuel Injection VCT | DOHC Fuel Injection | DOHC Fuel Injection |
| Lubrication | Wet Sump | Wet Sump | Wet Sump |
| Ignition System | TCI Micro Computer | TCI Micro Computer | TCI Micro Computer |
| Starting System | Electric | Electric | Electric |
| Shaft Length | 25in., 30in. | 25in. | 25 in. |
| Gear Ratio | 15:30 (2.00) | 15:30 (2.00) | 15:30 (2.00) |
| C.A.R.B. Rating | 3-Star | 3-Star | 3-Star |
| Weight* | 604 lb (274 kg) | 583 lb (265 kg) | 583 lb (265 kg) |
| Warranty | 3 Year Limited Pleasure Boat - 1 Year Limited Commercial | 3 Year Limited Pleasure Boat - 1 Year Limited Commercial | 3 Year Limited Pleasure Boat - 1 Year Limited Commercial |
* Weight refers to shortest shaft length available.
** Consult your dealer for optional equipment.
