Yamaha Marine - Four Stroke Series
| F350 | |
| Engine Type | V8 (60°) |
| Displacement | 325.3ci (5330 cc) |
| Bore x Stroke | 94 x 96mm (3.70 x 3.78 in.) |
| Prop Shaft Horsepower | 350 @ 5500 rpm's |
| Cylinder Heads | DOHC / 32 valve with Variable Camshaft Timing (VCT) |
| Compression Ratio | 9.6:1 |
| RPM Range | 5000-6000 |
| Fuel/Induction System | Sequential multi-point electronic fuel injection |
| Fuel Type | Unleaded gasoline (minimum pump octane 89) |
| Exhaust | In-Bank™ dual exhaust with Power Surge Chambers |
| Intake | Single electronic throttle valve with 8 individual long intake tracks |
| Ignition System | TCI, 32-bit ECM with integrated coil-in-cap ignition design |
| Spark Plug | NGK® LFR6A-11 |
| Alternator Output @ W.O.T. | 50A (40A @ 1000rpm) |
| Starting System | Electric |
| Lubrication | Wet sump |
| Oil Capacity | 8.2 quarts |
| Recommended Engine Oil | Yamalube® 4-M FC-W® 10W-30 or 20W-40 |
| Gear Ratio | 1.73:1 (26/15) |
| Shaft Length | 25 in., 30 in. |
| Controls | Command Link® Digital Electronic Controls |
| Multiple Outboard Synchronization | Auto sync throttle control with twin and triple applications |
| Trolling Throttle Adjustment | +/- 50 rpm increments (600 - 1000 rpm range) via Command Link System |
| Mounting Centers | 28.5 in (same as F250) |
| Mounting Bolt Pattern | 6 bolts (same as F250 plus two additional upper bolts) |
| Steering Angle (maximum) | 32° from center, either direction |
| Weight* | 25" shaft / 804 lb ; 30" shaft / 822 lb |
| C.A.R.B. Rating | 3-Star |
| Warranty | 3-Year Pleasure, 3-Year Government, 1-Year Commercial |
* Weight refers to shortest shaft length available.
** Consult your dealer for optional equipment.
