Yamaha Marine - Four Stroke Series
| T60hp | T50hp | T9.9hp | T8hp | |
| Engine Type | 4 cyl. | 4 cyl. | 2 cyl. | 2 cyl. |
| Displacement | 60.8 ci (996 cc) | 60.8 ci (996 cc) | 12.9 ci (212 cc) | 12.0 ci (197 cc) |
| RPM Range | 5000-6000 | 5000-6000 | 5000-6000 | 5000-6000 |
| Alternator Output @ W.O.T. | 17A | 17A | 6A | 6A |
| Compression Ratio | 9.5:1 | 9.5:1 | 9.5:1 | 8.79:1 |
| Fuel/Induction System | SOHC Fuel Injection | SOHC Fuel Injection | SOHC | SOHC |
| Lubrication | Wet Sump | Wet Sump | Wet Sump | Wet Sump |
| Ignition System | TCI Micro Computer | TCI Micro Computer | CDI Micro Computer | CDI Micro Computer |
| Starting System | Electric | Electric | Electric | Electric |
| Shaft Length | 20 in. | 20 in. | 20 in., 25 in. | 20 in., 25 in. |
| Gear Ratio | 12:28 (2.33) | 12:28 (2.33) | 13:38 (2.92) | 13:38 (2.92) |
| C.A.R.B. Rating | 3-Star | 3-Star | 3-Star | 3-Star |
| Weight* | 248 lb (113 kg) | 248 lb (113 kg) | 104 lb (47 kg) | 102 lb (47 kg) |
| Warranty | 3 Year Limited Pleasure Boat - 1 Year Limited Commercial | 3 Year Limited Pleasure Boat - 1 Year Limited Commercial | 3 Year Limited Pleasure Boat - 1 Year Limited Commercial | 3 Year Limited Pleasure Boat - 1 Year Limited Commercial |
* Weight refers to shortest shaft length available.
** Consult your dealer for optional equipment.
