Yamaha Marine - Four Stroke Series
| F90hp | F75hp | F60hp | F50hp | F40hp | |
| Engine Type | 4 cyl. | 4 cyl. | 4 cyl. | 4 cyl. | 3 cyl. |
| Displacement | 97 ci (1596 cc) | 97 ci (1596 cc) | 60.8 ci (996 cc) | 60.8 ci (996 cc) | 45.6 ci (747 cc) |
| RPM Range | 5000-6000 | 5000-6000 | 5000-6000 | 5000-6000 | 5000-6000 |
| Alternator Output @ W.O.T. | 25A | 25A | 17A | 17A | 15A ** |
| Compression Ratio | 9.6:1 | 9.6:1 | 9.5:1 | 9.5:1 | 9.87:1 |
| Fuel/Induction System | DOHC Fuel Injection | DOHC Fuel Injection | SOHC Fuel Injection | SOHC Fuel Injection | SOHC |
| Lubrication | Wet Sump | Wet Sump | Wet Sump | Wet Sump | Wet Sump |
| Ignition System | TCI Micro Computer | TCI Micro Computer | TCI Micro Computer | TCI Micro Computer | CDI Micro Computer |
| Starting System | Electric | Electric | Electric | Electric | Manual or Electric |
| Shaft Length | 20 in., 25 in. | 20 in. | 20 in. | 20 in. | 20 in. |
| Gear Ratio | 13:30 (2.31) | 13:30 (2.31) | 13:24 (1.85) | 13:24 (1.85) | 13:26 (2.00) |
| C.A.R.B. Rating | 3-Star | 3-Star | 3-Star | 3-Star | 2-Star |
| Weight* | 369 lb (168 kg) | 369 lb (168 kg) | 237 lb (108 kg) | 237 lb (108 kg) | 183 lb (83 kg) |
| Warranty | 3 Year Limited Pleasure Boat - 1 Year Limited Commercial | 3 Year Limited Pleasure Boat - 1 Year Limited Commercial | 3 Year Limited Pleasure Boat - 1 Year Limited Commercial | 3 Year Limited Pleasure Boat - 1 Year Limited Commercial | 3 Year Limited Pleasure Boat - 1 Year Limited Commercial |
* Weight refers to shortest shaft length available.
** Consult your dealer for optional equipment.
